Portfolio
Pre-Bid Support
| Project Name | Location | Project Description |
|---|---|---|
| Compact House | Shantigram | 13 Towers of 2 Basement + G+22 Luxury Appt. (6 lac sqft Super Structure + 2 Basement 2 lac sqft) |
| R22 Residential | Shantigram | 8 Towers of 2 Basement + G+22 Luxury Appt. (5.2 lac sqft Super Structure + 1.6 lac sqft Basement) |
| Adani Retail Centre | Shantigram | 1,25,000 sqft Mall project with 4 Multiplex and Anchors |
| Primary Hospital | Dhamra Port | 8 Bedded Hospital is SEZ at Dhamra Port 20000 sqft |
| PHC | Dhamra Port | Public Health Centre o/s SEZ at Dhamra Port 10000 sqft |
| GK General Hospital and Medical College | Bhuj | Revamping of Hospital 3.5 lac sqft + Basement |
Port Projects
| Project Name | Location | Project Description |
|---|---|---|
| Port Operation Buildings (POB) | Dhamra Port | Security and Pass Buildings at Dhamra Port, designing of MEP services |
| Control Room @ Adani House | Mundra | Control Room in existing building at Mundra |
| Essar Port, Container Yard | Hazira Porto | Utility services i.e. Fire fighting, PHE,Storm water |
| Gopalpur Port | Odisha | Utility services i.e. Fire fighting, PHE, Storm water |
| Visakha Container Terminal | Visakhaptnam Port | Utility services i.e. Fire fighting, PHE etc. |
| Senegal Airport Extension | Dakar, Senegal | Airport Extension Utility services i.e. Electrical, HVAC, Fire fighting, PHE, Storm water etc |
Adani Projects
| Project Name | Location | Project Description |
|---|---|---|
| Compact House | Shantigram | 13 Towers of 2 Basement + G+22 Luxury Appt. (6 lac sqft Super Structure + 2 Basement 2 lac sqft) |
| R22 Residential | Shantigram | 8 Towers of 2 Basement + G+22 Luxury Appt. (5.2 lac sqft Super Structure + 1.6 lac sqft Basement) |
| Adani Retail Centre | Shantigram | 1,25,000 sqft Mall project with 4 Multiplex and Anchors |
| Primary Hospital | Dhamra Port | 8 Bedded Hospital is SEZ at Dhamra Port 20000 sqft |
| PHC | Dhamra Port | Public Health Centre o/s SEZ at Dhamra Port 10000 sqft |
| GK General Hospital and Medical College | Bhuj | Revamping of Hospital 3.5 lac sqft + Basement |
Hospitals
| Project Name | Location | Project Description |
|---|---|---|
| All India Institute of Medical Sciences (AIIMS) | Bhubaneshwar | Main Hospital Block Airconditioning 1200 TR Chilled Water Plant |
| All India Institute of Medical Sciences (AIIMS) | Bhubaneshwar | Trauma Center, Burns Ward, Academic Block |
| Hospital and Medical College Campus at Sakalchand Patel University | Visnagar, Gujarat | 500 Bedded Hospital & College Building, Girls Hostel, Boys Hostel, Doctors Quarters, Auditorium etc. |
| Hospital and Medical College Campus - Assam Medicity | Shivsagar, Assam | 500 Bedded Hospital & College Building, Girls Hostel, Boys Hostel, Doctors Quarters, Auditorium etc. |
| Hospital and Medical College Campus at Banas Dairy | Palanpur, Gujarat | 500 Bedded Hospital & College Building, Girls Hostel, Boys Hostel, Doctors Quarters, Auditorium etc. |
| Kidney Hospital Campus, Manjushree Mill | Ahmedabad | 300 Bedded Hospital |
Hospitals
| Project Name | Location | Project Description |
|---|---|---|
| Ayurvedic Hospital, College, Hostel & Auditorium Project - Project Implementation Unit | Rajpipla, Gujarat | G+3 Hospital & College Building, 2 Girls Hostel, 2 Boys Hostel, Officers Quarters & Auditorium |
| Hospital, Admin Building & Hostel Buildings-LG Hospital. | Ahmedabad, Gujarat | B+G+13,3 Lac sqft |
| Aashka Multispecialty Hospital. | Gandhinagar, Gujarat | G+5 Building |
| Indian Rayon Hospital Building Project | Gujarat | G+3 Building |
| Hospital & Medical College Campus | Dungarpur, Rajasthan | 25 Acre Campus |
| Nari Hospital | Patan, Gujarat | 100 Bedded Gynaec high end Hospital |
Townships
| Project Name | Location | Project Description |
|---|---|---|
| Compact Housing By Adani Group | Ahmedabad | 13 Towers of 2 Basement + G+22 Luxury Apartments |
| Shivdhara Residency By Shivdhara Developers | Surat | 12 Towers of Basement + G+13 Appx 600 Luxury Apartments |
| Callista By L. S. Developers | Surat | 4 Towers of Basement + G+11 Luxury Apartments |
| Prince Heaven | Surat | 6 Towers of Basement + G+11 Luxury Apartments |
| Shivdhara Heights By Shivdhara Developers | Surat | 12 Towers of Basement + G+11 Luxury Apartments |
| Rivera Atlantis | Surat | 6 Towers of Basement + G+11 Luxury Apartments |
Townships
| Project Name | Location | Project Description |
|---|---|---|
| Saanvi Heights By Jyot Corporation | Surat | 4 Towers of 2 Basement + G+11 Luxury Apartments |
| Royal Homes | Surat | 2 Towers of Basement G+11 Luxury Apartments |
| River Front Tower | Surat | 3 Towers of Basement + G+12 |
| Apple Heaven | Surat | 4 Towers of Basement + G+11 Luxury Apartments |
| Royal Hills | Surat | 4 Towers of Basement G+13 Luxury Apartments |
Townships- Mukhyamantri Awas Yojana
| Project Name | Location | Project Description |
|---|---|---|
| Transport Node Residential Scheme Project | Ahmedabad | 28 TOWERS (G+13) OF LIG-II, MIGI, MIG-II, HIG-I BLOCKS |
| Hathijan Residential Scheme Project | Ahmedabad | 9 Towers (G+7) Of EWS Blocks & 1 Tower (G+12) Of LIG-I |
| Sanand Residential Scheme Project | Gujarat | 32 Towers (G+9, G+13) |
| Gota Residential Scheme Project | Ahmedabad | 22 Towers (G+13) |
| Akota Residential Scheme Project | Vadodara | 2 Towers (G+13) |
| Gorwa Residential Scheme Project | Vadodara | 12 Towers (G+9) |
Townships- Mukhyamantri Awas Yojana
| Project Name | Location | Project Description |
|---|---|---|
| Jahagirabad Residential Scheme Project | Vadodara | 16 Tower (+13) |
| Bharuch Node Residential Scheme Project | Bharuch | 28 Towers (G+13) Of LIG-II, MIG-I, MIG-II, HIG-I Blocks |
| Bhuj Residential Scheme Project | Bhuj | 9 Towers (G+7) Of Ews Blocks & 1 Tower (G+12) Of LIG |
| Sola Residential Scheme Project | Ahmedabad | 1 Tower (G+13) |
| Sachin Residential Scheme Project | Surat | 16 Tower (G+13) |
| Kali-40 Residential Scheme Project | Ahmedabad | 12 Tower (+5) |
Commercial Building
| Project Name | Location | Project Description |
|---|---|---|
| Surat Diamond Bourse | Surat | 65 Lac sqft Commercial Development |
| Landfill Project | Balasinor, Rajkot & Khambat | 4 acre Land Master Planning 25000 sqft Plant |
| Vande Mataram Guest House And Banquet Hall Project | Ahmedabad | 50000 sqft FF Design |
| (SMC) Surat Health Club | Surat | HVAC & Plumbing Design |
| Tulsi Estate | Changodar | 200 Industrial Sheds & 40 Shops and Offices |
| Rajshree Business Hub | Vadodara | 60000 sqft Commercial Complex |
| Urban 2 Commercial Complex | Vadodara | 80000 sqft Commercial Complex |
Hotels
| Project Name | Location | Project Description |
|---|---|---|
| Hotel Lalbaug | Nathdwara | 30 Keys' 3 star Hotel |
| Hotel Honjin Residency | Vitthalapur | 132 Keys 3 Star Hotel |
| Avadh city with Hotel Ramada | Viramgam | 78 Keys' 3 Star Hotel |
| Hotel Marriott Canteen Building | Ahmedabad | 2000 sqft restaurant |
| Havmor Commercial Development Project | Limbdi | 30000 sqft Havmor Commercial Development Project |
| Global Tours and Travels | Ahmedabad | 7000 sqft Office space Design & PMC |
| The Leela Hotel | Gandhinagar | 300 Keys' 5 Star Hotel |
Institutional Building
| Project Name | Location | Project Description |
|---|---|---|
| Indian Institute of Technology (IT) | Gandhinagar | 250000 Sqft Development HVAC System Design validation |
| GVK Emergecny Management & Research Institute 108 | Ahmedabad | 400000 Sqft MEP Design |
| Gujarat National Law University, Phase-2 Hostel & VVIP Guest House (G+4) Developments | Gandhinagar | 50000 Sqft Utility Infrastructure for 45 Acre Campus |
| Gujarat National Law University, Phase-3 West Site Class Room & 200 Seat Auditorium Developments | Gandhinagar | 10000 Sqft development |
| Anand Niketan School (Ankuram), Shilaj | Ahmedabad | 200000 sqft development (Extension) |
Eklavya Foundation Govt Institutional Project
| Project Name | Location | Project Description |
|---|---|---|
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Kawant | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Naswadi | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Limkheda | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Garkhedi | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Bardoli | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Dang | Eklayva School Scheme |
Eklavya Foundation Govt Institutional Project
| Project Name | Location | Project Description |
|---|---|---|
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Chikhli | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Tilakwada | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Shamlaji | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Garkhedi | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Baripada | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Mahal | Eklayva School Scheme |
Eklavya Foundation Govt Institutional Project
| Project Name | Location | Project Description |
|---|---|---|
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Malegaon | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Chhota Udaipur | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Nizar | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Jagana | Eklayva School Scheme |
| Construction of School Building, hostel Buildings And Its Allied Infrastructure Works | Ukai | Eklayva School Scheme |
Industrial Project
| Project Name | Location | Project Description |
|---|---|---|
| Integrated Textile Park At-vasna Bujarg.Ta & Dist.-Kheda | Bareja | Textile Park |
| Anil Mega Food Project | Bareja | Food Industry |
| Suryshree Wellness Paver Block Manufacturing Unit - Bavla | Bavla | Aac Block Manufacturing Plant |
| Saurashtra Textile Park Pvt Ltd. In S.No.36 Of Village: - Rohisa | Bhavnagar | Textile Park |
| Eco Planet Integrated Textile Park In S.No.94, 100, 95,161 | Rajkot | Textile Park |
| Cargo Motor (Jaguar & Landrover) Workshop | Aslali | Automotive Service Station |
Public Sector Units
| Project Name | Location | Project Description |
|---|---|---|
| HUDCO Bhavan | Ahmedabad | 150 TR X 2 Nos HVAC Plant |
| Audit Bhavan (CAG Bhavan) | Ahmedabad | 400 TR VRF System |
| Income Tax Office | Rajkot | 250 TR X 2 Nos HVAC Plant |
| MSME Bhavan | Ahmedabad | 200 TR X 2 Nos HVAC Plant |
| Community Research Center | Ahmedabad | 100 TR VRF System |
| RAF Camp | Ahmedabad | RAF Camp |
Overseas Project
| Project Name | Location | Project Description |
|---|---|---|
| Summer Hill Building | Australia | 20000 sqft Residential Building |
| Martaville | Australia | Industrial shades 8 nos each of 2000 sqft |
| Church Point | Australia | Housing for Sr Citizens and people with Disability |
| Swiss Mart - Retail Chain | Kinshasa (Congo) | 60000 sqft Super Market |
| Rose Bay | Australia | 8000 sqft Bunglow |
Public Sector Units
| Project Name | Location | Project Description |
|---|---|---|
| Jalandhar CPWD Office Campus | Jalandhar | 100000 sqft Office Premises + Circuit House and related amenities |
| GIDM | 57 Location in Gujarat | 550 Bed Shelter House 57 locations across Gujarat |
| RAF Camp | Ahmedabad | Electrical System Design |